| Auflösung | 1920 x 1200 |
| Kontrastverhältnis | 800:1 |
| Größe | 10,1 Zoll |
| Panel-Helligkeit | 800 Nits |
| Betrachtungswinkel | 85,85,85,85 |
| Typ | Projiziert kapazitiver Multi-Touch |
| Touch-Modus | Handauflage/Handschuhe und Regenmodus-Kleben |
| Collage | Optik für Sichtbarkeit im Sonnenlicht |
| Prozessor | Intel Core I5-1135G7 2,4 GHz (bis zu 4,2 GHz) |
| Erinnerung | 8 GB DDR4 SDRAM 16 GB DDR4 SDRAM (optional) 32 GB DDR4 SDRAM (optional) |
| Lagerung | 256 GB SSD-Speicher. Zusätzlicher Speicher verfügbar mit Micro-SDXC-Kartensteckplatz. 512 GB SSD (optional). 1 TB SSD (optional). 2 TB SSD (optional). |
| Sicherheit | Benutzerkennwortschutz und Festplattensperre Trusted Platform Module (TPM) 1.2 Computrace Theft Protection Agent |
| Betriebssystem | Windows 10 IoT Enterprise |
| WLAN | Unterstützung |
| WWAN | 4G LTE (optional) |
| RFID | HF-RFID-Lesegerät 13,56 MHz (optional) |
| Sensoren | Lichtsensor / G-Sensor / Gyro / |
| Frontkamera | 2MP |
| Rückfahrkamera | 8-MP-Rückkamera mit Autofokus und LED-Licht |
| Dimension | 271,8 x 197,2 x 21 mm |
| Gewicht | 1,3 kg (2,86 lbs) mit Standardbatterie, |
| GNSS | GPS, GL:ONASS |
| USB-Anschluss | 1 x USB3.0 Typ A, 1 x USB3.0 (Typ C) |
| LAN | 1 x 30-poliger Combo-Anschluss (Gigabit-LAN / RS232) |
| Video | 1 x Micro-HDMI (optional) |
| Audio | 1 x 3,5-mm-Audio-Kombibuchse (Mikrofoneingang oder Line-Ausgang) Integriertes Einzelmikrofon und Mikrofon mit Geräuschunterdrückung Doppellautsprecher |
| SD-Kartensteckplatz | 1 x Micro-SDXC-Steckplatz |
| SIM-Kartensteckplatz | 1 SIM-Kartensteckplatz |
| |
| Indikator | 4x LED-Anzeigen für Strom, Akku, HDD, RF-Status |
| Snap-In-Anschluss | 1 x 19-poliger Steckverbinder |
| Betriebsfeuchtigkeit | 10 % bis 90 % relative Luftfeuchtigkeit, nicht kondensierend |
| Betriebstemperatur | -20°C bis 60°C (AC-Modus), -10°C bis 50°C (Batteriemodus) |
| Lagertemperatur | -30 °C bis 70 °C (-22 °F bis 158 °F) |
| Schock | MIL-STD-810G Methode 516.6 Verfahren I |
| Vibration | MIL-STD-810G Methode 514.6 Verfahren I |
| Abreißen | MIL-STD-810G Methode 516.6, 4 Fuß |
| Typ | Projiziert kapazitiver Multi-Touch |
| IP-Schutzart | IP65-zertifiziert, staub- und wasserdicht |
| Zertifizierung | CE, FCC, UL, PTCRB, Verizon |
| SOTI MobiControl | SOTI MobiControl-Konformität |
| Kensington-Schloss | Kensington-Schloss-Unterstützung |
| Taste | 1 x Power, 1 x Home, 2 x Lautstärketaste, 2 x programmierbare Funktionstasten |
| Batterie | 7,4 V, typ. 10600 mAh Lithium-Polymer-Akku (2S1P) |
| Batteriebetriebszeit | Standard. Batterie: 8-10 Stunden |
| Stromspannung | 12-19 V DC |
| Adapter | 100-240 V, 50-60 Hz / 19 V DC |
| Zubehör | Netzteil und Kabel |
| Kapazitiver Stift |
| Standardbatterie |
| Optionales Zubehör | Tischdock (optional) |
| Fahrzeugdock (kein VGA-Ausgang) (optional) |
| Fahrzeughalterung (optional) |
| Fahrzeugladegerät (optional) |
| Batterieladegerät (optional) |
|
| VESA-Montagekit (optional) |
| Handschlaufe (optional) |
| Schultergurt (optional) |
| Tragetasche (optional) |
|
|
| |