| Auflösung | 1920×1200 |
| Kontrastbeziehung | 800:1 |
| Größe | 10,1 Zoll |
| Helligkeit des Panels | 800 Nits |
| Sichtweite | Antireflexionsbeschichtung |
| Betrachtungswinkel | 85,85,85,85 |
| Typ | Multi-Touch-kapazitives Design |
| Touch-Modus | Handstütze / Handschuhe und Verklebung im Regenmodus |
| Collage | Optik für Sonnenlichtsichtbarkeit |
| Prozessor | Intel Pentium N4200 1,10 GHz, bis zu 2,50 GHz mit Turbo-Boost-Technologie. |
| Erinnerung | 4 GB LPDDR4 8 GB LPDDR4 (optional) |
| Lagerung | 128 GB SSD Zusätzlicher Speicher verfügbar mit microSDXC-Kartensteckplatz 256 GB SSD (optional) 512 GB SSD (optional) |
| Sicherheit | Trusted Platform Module (TPM) 2.0 Kensington-Schloss |
| Betriebssystem | Windows 10 IoT Enterprise (64-Bit) |
| WLAN | Unterstützung |
| WWAN | 4G LTE (optional) |
| RFID | HF-RFID-Lesegerät 13,56 MHz (optional) |
| Sensoren | Lichtsensor / G-Sensor / Gyroskop |
| Frontkamera | 2 MP |
| Rückfahrkamera | 8-Megapixel-Rückkamera mit Autofokus und LED-Licht |
| Dimension | 271,9 x 197,3 x 19,5 mm |
| Gewicht | 1,2 kg (2,65 lbs) mit Standardakku, 1,4 kg (3,1 lbs) mit optionalem Hochleistungsakku. |
| Kühlsystem | Lüfterloses Design |
| USB-Anschluss | 1 x USB 3.0 (Typ A), 1 x USB 3.0 (Typ C) |
| Video | 1 x Micro-HDMI (optional) |
| Audio | 1 x 3,5-mm-Audio-Kombianschluss (Mikrofoneingang oder Line-Ausgang), Dual-Digitalmikrofon mit Rauschunterdrückung, Dual-Lautsprecher |
| SD-Kartensteckplatz | 1 x microSDXC-Steckplatz |
| SIM-Kartensteckplatz | 1 SIM-Kartensteckplatz |
| Erweiterungsanschluss | 1 x vollständiger USB 2.0 / RS232 Erweiterungsanschluss (optional) |
| Indikator | 4-LED-Anzeigen für Betriebszustand, Akku, Festplatte und Funkverbindung |
| Schnappverbinder | 1 x 19-poliger Steckverbinder |
| Betriebsfeuchtigkeit | 10 % bis 90 % relative Luftfeuchtigkeit, nicht kondensierend |
| Betriebstemperatur | -20 °C bis 60 °C (Netzbetrieb), -10 °C bis 50 °C (Akkubetrieb) |
| Lagertemperatur | -30 °C bis 70 °C (-22 °F bis 158 °F) |
| Schock | MIL-STD-810G 516.6 Verfahren I |
| Vibration | MIL-STD-810G 514.6 Verfahren I |
| Zum Abreißen | MIL-STD-810G 516.6, 4-Fuß-Standard |
| Typ | Multi-Touch-kapazitives Design |
| IP-Schutzart | IP65-zertifiziert, staubdicht und wasserdicht |
| Zertifizierung | CE, FCC, UL, PTCRB, Verizon |
| SOTI MobiControl | SOTI MobiControl-Konformität |
| Kensington-Schloss | Kensington-Schlosshalterung |
| Taste | 1 x Ein-/Ausschalter, 1 x Home-Taste, 2 x Lautstärketasten, 2 x programmierbare Funktionstasten |
| Batterie | 7,7 V Hot-Swap-fähiger Lithium-Polymer-Akku, typ. 5900 mAh (2S1P) 7,4 V, typ. 10280 mAh Lithium-Polymer-Akku (2S2P, optional) |
| Batteriebetriebszeit | Standardakku: 9 Stunden. Akku mit hoher Kapazität: 16 Stunden. |
| Leistung | 12-19 V Gleichstrom |
| Adapter | 100–240 V, 50–60 Hz / 19 V Gleichstrom |
| Zubehör | Adapter und Netzkabel |
| Kapazitiver Stift |
| Standardbatterie |
| Optionales Zubehör | Tischdock (optional) |
| Dock für Fahrzeuge (ohne VGA-Ausgang) (optional) |
| Fahrzeughalterung (optional) |
| Fahrzeugladegerät (optional) |
| Hochleistungsakku (optional) |
| Akkuladegerät (optional) |
| Smartcard-Lesegerät (optional) |
| UHF-RFID-Lesegerät (optional) |
| VESA-Montagesatz (optional) |
| Handschlaufe (optional) |
| Schultergurt (optional) |
| Tragetasche (optional) |
| Barcode-Lesegerät | 1D/2D-Barcodeleser (optional) |