Datasheet
Technical specifications
Resolution | 1280×800 |
Contrast Ratio | 800:1 |
Size | 10.1 inches |
Panel Brightness | 350 nits 1000 nits (optional) |
Viewing Angles | 85,85,85,85 |
Type | Projected Capacitive Multi Touch |
Touch Mode | hand support/gloves and rain mode gluing |
Collage | optics for sunlight visibility |
Processor | Intel Quad Core N2930 Bay TrailM Processor 1.83 GHz |
Memory | 4GB DDR3L SDRAM 8GB DDR3L SDRAM (optional) |
Storage | 64GB mSATA SSD storage Additional storage available with slotted 128GB mSATA SSD (optional) 256GB mSATA SSD (optional) |
Security | password security for user and hard drive lock Trusted Platform Module (TPM) 1.2 Computrace Theft Protection Agent |
Operational system | Windows 10 IoT Enterprise Windows Embedded 8.1 Industry Pro Windows 7 Pro for Embedded System |
WLAN | Support |
WWAN | 4G LTE (optional) |
RFID | GNSS GPS RFID HF RFID reader 13.56 MHz (optional) UHF RFID • EPCglobal Gen2 protocol (ISO 180006C) (IPX and ISO 180006B optional) • Reading range: 3+ meters for 2×8 cm UHF tags in unobstructed space |
Sensors | Light sensor/gsensor/Gyro/Ecompass Smart Card Reader Smart Card Reader, complies with ISO78161.2.3 protocol T=1 and T=Ø (optional) Smart Card Reader addon (Optional) |
Frontal camera | 2MP |
Back camera | 5MP rear camera with autofocus and LED light |
Dimension | 271.8 x 197.2 x 19 mm (10.7 x 7.76 x 0.75 inches) |
Weight | 1.2 kg (2.7 lbs) with standard battery, 1.4 kg (3.1 lbs) with optional high-capacity battery |
Refrigeration system | Fanless design |
USB port | 1 x USB3.0 |
LAN | 1 x 30-pin Combo connector (Gigabit-LAN / RS232) |
Video | 1 x micro HDMI (optional) |
Audio | 1 x 3.5mm audio combo jack (Mic-in or Line-out) Built-in single-mic microphone Dual speaker |
SD card slot | 1 x microSDXC slot |
SIM card slot | 1 SIM card slot |
Expansion Port | 1 x expansion connector for full USB 2.0 / RS232 (optional) |
Indicator | 4x LED indicator for power, battery, HDD, RF status |
Docking Connector | 1 x 19-pin plug-in connector |
Operating Humidity | 10% to 90% RH, non-condensing |
Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (battery mode) |
Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
Shock | MIL-STD-810G Method 516.6 Procedure I |
Vibration | MIL-STD-810G Method 514.6 Procedure I |
To tear down | MIL-STD-810G Method 516.6, 4 feet |
Type | Projected Capacitive Multi Touch |
IP Rating | IP65 certified, dustproof and waterproof |
Certification | CE, FCC, UL, PTCRB, Verizon |
SOTI MobiControl | SOTI MobiControl Compliance |
Kensington Lock | Kensington lock support |
Button | 1 x Power, 1 x Home, 2 x Volume key, 2 x Programmable function keys |
Battery | 7.4V, typ. Lithium polymer battery 5140 mAh (2S1P) 7.4 V, typ. 10280 mAh lithium polymer battery (2S2P, optional) |
Battery Operating Time | Standard. Battery: 8 hours High capacity battery: 16 hours |
Power | 12-19VDC |
Adapter | 100-240 V, 50-60 Hz / 19 Vdc |
Accessory | Adapter and power cord |
Capacitive Pen | |
Standard battery | |
Optional Accessory | Desktop dock (optional) |
Vehicle dock (without VGA output) (optional) | |
Vehicle support (optional) | |
Vehicle charger (optional) | |
High capacity battery (optional) | |
Battery charger (optional) | |
Smart card reader (optional) | |
UHF RFID reader (optional) | |
VESA mounting kit (optional) | |
Hand strap (optional) | |
Shoulder strap (optional) | |
Carrying bag (optional) | |
Barcode scanner | 1D/2D barcode reader (optional) |