| Resolution | 1920×1200 |
| Contrast Relationship | 800:1 |
| Size | 10.1 inches |
| Panel brightness | 800 nits 1000 nits (optional) |
| Viewing Angles | 85,85,85,85 |
| Type | Resistive Touch |
| Touch Mode | Hand support / gloves and rain mode gluing |
| Collage | optics for sunlight visibility |
| Processor | Intel Pentium N4200 1.10 GHz, up to 2.50 GHz with turbo boost technology. |
| Memory | 4GB LPDDR4 8GB LPDDR4 (optional) |
| Storage | 128 GB SSD Additional storage available with micro SDXC card slot 256 GB SSD (optional) 512 GB SSD (Optional) |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
| Operating System | Windows 10 IoT Enterprise (64-bit) |
| WLAN | Support |
| WWAN | 4G LTE (optional) |
| RFID | HF RFID reader 13.56 MHz (optional) Additional UHF RFID reader (optional) |
| Sensors | Light sensor / g-sensor / gyroscope |
| Front Camera | 2MP |
| Rear Camera | 8MP rear camera with autofocus and LED light |
| Dimension | 271.9 x 197.3 x 19.5 mm |
| Weight | 1.2 kg (2.65 lbs) with standard battery, 1.4 kg (3.1 lbs) with optional high-capacity battery. |
| Cooling System | Fanless design |
| USB port | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type C) |
| LAN | 1 x 30-pin Combo connector (Gigabit-LAN / RS232) |
| Video | 1 x micro HDMI (optional) |
| Audio | 1 x 3.5mm audio combo jack (microphone input or line output) Dual digital microphone with noise cancellation Dual speaker |
| SD card slot | 1 x micro SDXC slot |
| SIM card slot | 1 SIM card slot |
| Expansion Port | 1 x Full USB 2.0 / RS232 expansion connector (optional) |
| Indicator | 4x LED indicator for power status, battery, HDD, RF |
| Snap-fit connector | 1 x 19-pin plug-in connector |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (battery mode) |
| Storage temperature | -30°C to 70°C (-22°F to 158°F) |
| Shock | MIL-STD-810G 516.6 Procedure I |
| Vibration | MIL-STD-810G 514.6 Procedure I |
| To tear down | MIL-STD-810G 516.6, 4-foot standard |
| Type | Multi-Touch Capacitive Design |
| IP Rating | IP65 certified, dustproof and waterproof |
| Certification | CE, FCC, UL, PTCRB, Verizon |
| SOTI MobiControl | SOTI MobiControl Compliance |
| Kensington Lock | Kensington lock support |
| Button | 1 x Power, 1 x Home, 2 x Volume keys, 2 x Programmable function keys |
| Battery | 7.7 V hot-swap, typ. 5900 mAh lithium polymer battery (2S1P) 7.4 V, typ. 10280 mAh lithium polymer battery (2S2P, optional) |
| Battery Operating Time | Standard battery: 9 hours. High-capacity battery: 16 hours. |
| Power | 12-19 V DC |
| Adapter | 100-240 V, 50-60 Hz / 19 Vdc |
| Accessory | Adapter and power cord |
| Capacitive Pen |
| Standard battery |
| Optional Accessory | Tabletop dock (optional) |
| Dock for vehicles (without VGA output) (optional) |
| Vehicle mount (optional) |
| Vehicle charger (optional) |
| High-capacity battery (optional) |
| Battery charger (optional) |
| Smart card reader (optional) |
| UHF RFID reader (optional) |
| VESA mounting kit (optional) |
| Hand strap (optional) |
| Shoulder strap (optional) |
| Carrying bag (optional) |
| Barcode reader | 1D/2D barcode reader (optional) |