|
| Resolution | 1920×1200 |
| Contrast Ratio | 800:1 |
| Size | 10.1 inches |
| Panel Brightness | 800 nits 1000 nits (optional) |
| Viewing Angles | 85,85,85,85 |
| Type | Resistive Touch |
| Touch Mode | hand support/gloves and rain mode gluing |
| Collage | optics for sunlight visibility |
| Processor | Intel Pentium N4200 1.10 GHz, up to 2.50 GHz with turbo boost technology |
| Memory | 4GB LPDDR4 8GB LPDDR4 (optional) |
| Storage | 128 GB SSD Additional storage available with micro SDXC card slot 256 GB SSD (Optional) 512 GB SSD (Optional) |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
| Operating System | Windows 10 IoT Enterprise (64-bit) |
| WLAN | Support |
| WWAN | 4G LTE (optional) |
| RFID | 13.56 MHz HF RFID reader (optional) Additional UHF RFID reader (optional) |
| Sensors | Light sensor / g-sensor / gyroscope |
| Front Camera | 2MP |
| Rear Camera | 8MP Rear Camera with Autofocus and LED Light |
| Dimension | 271.9 x 197.3 x 19.5 mm |
| Weight | 1.2 kg (2.65 lbs) with standard battery, 1.4 kg (3.1 lbs) with optional high-capacity battery |
| Refrigeration System | Fanless design |
| USB port | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type C) |
| LAN | 1 x 30-pin Combo connector (Gigabit-LAN / RS232) |
| Video | 1 x Micro HDMI (optional) |
| Audio | 1 x 3.5mm audio combo jack (mic in or line out) Dual digital noise-canceling microphone Dual speaker |
| SD card slot | 1 x micro SDXC slot |
| SIM card slot | 1 SIM card slot |
| Expansion Port | 1 x Expansion connector for full USB 2.0/RS232 (optional) |
| Indicator | 4x LED indicators for power, battery, HDD, RF status |
| Snap-in Connector | 1 x 19-pin plug-in connector |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (battery mode) |
| Storage temperature | -30°C to 70°C (-22°F to 158°F) |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| To tear down | MIL-STD-810G Method 516.6, 4 ft |
| Type | Projected Capacitive Multi Touch |
| IP rating | IP65 certified, dustproof and waterproof |
| Certification | CE, FCC, UL, PTCRB, Verizon |
| SOTI MobiControl | SOTI MobiControl Compliance |
| Kensington Lock | Kensington lock support |
| Button | 1 x Power, 1 x Home, 2 x Volume Key, 2 x Programmable Function Keys |
| Battery | 7.7V hot-swappable, typ. 5900mAh lithium-polymer battery (2S1P) 7.4V, typ. 10280mAh lithium-polymer battery (2S2P, optional) |
| Battery Operating Time | Standard Battery: 9 hours High Capacity Battery: 16 hours |
| Power | 12-19 V DC |
| Adapter | 100-240 V, 50-60 Hz / 19 V DC |
| Accessory | Power adapter and cable |
| Capacitive Pen |
| Standard battery |
| Optional Accessory | Tabletop dock (optional) |
| Vehicle dock (no VGA output) (optional) |
| Vehicle mount (optional) |
| Vehicle charger (optional) |
| High capacity battery (optional) |
| Battery charger (optional) |
| Smart card reader (optional) |
| UHF RFID reader (optional) |
| VESA mounting kit (optional) |
| Hand strap (optional) |
| Shoulder strap (optional) |
| Carrying bag (optional) |
| Barcode reader | 1D/2D barcode scanner (optional) |
|