The M101 is Winmate's industrial Tablet PC that is not only designed for rugged use but also boasts a full range of features to meet your various applications and needs. Built for professional work, the M101 has an expansion slot on the back, allowing the tablet to be extended to accept custom sensors/modules for special applications. The tablet also features optional built-in data capture options such as a 1D/2D barcode scanner or HF RFID reader to suit your field applications.
M101WK
Categories: Rugged Tablets, Windows Tablets Brand: Winmate
10″ IP65 Windows Tablet, WiFi, Bluetooth, GPS.
- 10.1” 1920 x 1200 IPS LED screen
- Capacitive multi-touch touchscreen, minimum 4 points
- Intel® Pentium® N4200 Apollo Lake Processor
- Built-in Bluetooth 4.0, Wi-Fi 802.11 a/b/g/n
- IP65 water and dust resistant
- Optional 1D/2D barcode reader or RFID HF
- Light sensors, G-weighted sensor, gyroscope, and digital compass
- 8MP rear camera with LED flash / 2MP front camera
- Optional USB/RS232 expansion
- 3G or optional 4G/LTE communication
- Optional high-capacity 10600 mAh battery with hot-swap function
- 2 programmable function keys
- Optical Bonding technology for reading on sunny days
- Robust design resistant to shock, vibration, or drops
Quote upon request
Main Menu
Technical Specifications
Technical Specifications
| Resolution | 1920×1200 |
| Contrast Relationship | 800:1 |
| Size | 10.1 inches |
| Panel brightness | 800 nits |
| Visibility | Anti-reflective touch treatment |
| Viewing Angles | 85,85,85,85 |
| Type | Multi-Touch Capacitive Design |
| Touch Mode | Hand support / gloves and rain mode gluing |
| Collage | optics for sunlight visibility |
| Processor | Intel Pentium N4200 1.10 GHz, up to 2.50 GHz with turbo boost technology. |
| Memory | 4GB LPDDR4 8GB LPDDR4 (optional) |
| Storage | 128 GB SSD Additional storage available with micro SDXC card slot 256 GB SSD (optional) 512 GB SSD (Optional) |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
| Operating System | Windows 10 IoT Enterprise (64-bit) |
| WLAN | Support |
| WWAN | 4G LTE (optional) |
| RFID | HF RFID 13.56 MHz reader (optional) |
| Sensors | Light sensor / g-sensor / gyroscope |
| Front Camera | 2MP |
| Rear Camera | 8 MP rear camera with autofocus and LED light |
| Dimension | 271.9 x 197.3 x 19.5 mm |
| Weight | 1.2 kg (2.65 lbs) with standard battery, 1.4 kg (3.1 lbs) with optional high-capacity battery. |
| Cooling System | Fanless design |
| USB port | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type C) |
| Video | 1 x micro HDMI (optional) |
| Audio | 1 x 3.5mm audio combo jack (microphone input or line output) Dual digital microphone with noise cancellation Dual speaker |
| SD card slot | 1 x micro SDXC slot |
| SIM card slot | 1 SIM card slot |
| Expansion Port | 1 x Full USB 2.0 / RS232 expansion connector (optional) |
| Indicator | 4x LED indicator for power status, battery, HDD, RF |
| Snap-fit connector | 1 x 19-pin plug-in connector |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (battery mode) |
| Storage temperature | -30°C to 70°C (-22°F to 158°F) |
| Shock | MIL-STD-810G 516.6 Procedure I |
| Vibration | MIL-STD-810G 514.6 Procedure I |
| To tear down | MIL-STD-810G 516.6, 4-foot standard |
| Type | Multi-Touch Capacitive Design |
| IP Rating | IP65 certified, dustproof and waterproof |
| Certification | CE, FCC, UL, PTCRB, Verizon |
| SOTI MobiControl | SOTI MobiControl Compliance |
| Kensington Lock | Kensington lock support |
| Button | 1 x power, 1 x home, 2 x volume, 2 x programmable function keys |
| Battery | 7.7 V hot-swap, typ. 5900 mAh lithium polymer battery (2S1P) 7.4 V, typ. 10280 mAh lithium polymer battery (2S2P, optional) |
| Battery Operating Time | Standard battery: 9 hours. High-capacity battery: 16 hours. |
| Power | 12-19 V DC |
| Adapter | 100-240 V, 50-60 Hz / 19 Vdc |
| Accessory | Adapter and power cord |
| Capacitive Pen | |
| Standard battery | |
| Optional Accessory | Tabletop dock (optional) |
| Dock for vehicles (without VGA output) (optional) | |
| Vehicle mount (optional) | |
| Vehicle charger (optional) | |
| High-capacity battery (optional) | |
| Battery charger (optional) | |
| Smart card reader (optional) | |
| UHF RFID reader (optional) | |
| VESA mounting kit (optional) | |
| Hand strap (optional) | |
| Shoulder strap (optional) | |
| Carrying bag (optional) | |
| Barcode reader | 1D/2D barcode reader (optional) |
Related products
Main Menu




